Products Description

Compared with nickel-cadmium and nickel-metal hydride batteries, lithium-ion batteries have many advantages, such as high voltage, high specific energy, long cycle life, good safety performance, small self-discharge, no memory effect, fast charging, and a wide range of operating temperatures.




Certifications

Company profile



Products paramenters
| battery model | SC-LF01 | SC-LFH01 | SC-LSH01 | |
| Nominal capacity | 105Ah | 304Ah | 314Ah | |
| Cycles | ≥4000 times | ≥4000 times | ≥8000 times | |
| Discharge voltage | 2.5V | |||
| Nominal voltage | 3.2V | |||
| Charging voltage | 3.65V | |||
| Charging operating temperature | 0~60℃ | -10~65℃ | -10~65℃ | |
| Discharge operating temperature | -35~65℃ | -35~65℃ | -35~65℃ | |
| weight | 1980±60g | 5450+164g | 5600g±300g | |
| storage temperature | Short-term (1 month) -20~45℃ Long-term (3 months) 0~35℃ | |||
| Product Size | 200.5±0.5mm*130.3±0.5mm*36.35±0.5mm | 207.2±0.5mm*173.7±0.5mm*71.7.0±0.5mm | 207.2±0.5mm*173.7±0.5mm*71.7.0±0.5mm | |
| Charge and discharge current | 0.5C/0.5C | |||
| internal resistance | 0.32mΩ±0.05mΩ | 0.16mΩ±0.05mΩ | 0.18mΩ±0.05mΩ | |
| Battery use | Power lithium battery | Energy storage lithium battery | ||
Hot Tags: lithium ion batteries rechargeable ess, China lithium ion batteries rechargeable ess manufacturers, suppliers, factory, lithium ion battery for gaming consoles, lithium ion battery for tablets, lithium ion battery for wearable devices, lithium ion battery for trains, lithium ion battery for cars, lithium ion battery for home energy storage

