Product features:
Ultra-Large Capacity: Output capacity of up to 2000Wh.
Ultra-High Power: Capable of stably carrying a 5000W load simultaneously.
Super Fast Charging: Multiple 36V photovoltaic panels can charge devices simultaneously, supporting a maximum total power of 900W. Under ideal conditions, it charges as quickly as mains fast charging, reaching full charge in about 6 hours.
Safe and Sturdy: IP55 rating for intelligent temperature control, 150 kg load-bearing capacity, and protection against collision and impact.
Exclusive Embedded Management Software: Shencai's proprietary software displays real-time data on power levels, operating temperature, charging status, charging and discharging power, and individual battery cell voltages. Features pure high-frequency sine wave output, BMS battery management, MPPT photovoltaic controller, and intelligent temperature-controlled fan for comprehensive monitoring and protection.
Application Fields: Ideal for emergency rescue, repair, surveying, power backup, military communications, and more. Suitable for harsh environments and widely used in communications, aviation, aerospace, military, railways, outdoor activities, remote areas, and camping.
Solar Charging: Supports 500W solar high-power charging, providing additional eco-friendly charging options and ensuring fast and convenient power replenishment.
AC Charging: Fully charges in 120 minutes through AC, saving time. The high energy density of lithium iron phosphate batteries powers 90% of common appliances, offering significant convenience across various scenarios.
| Specification parameter table | |||||
| Model | S2000 | Remark | |||
| AC output | The output voltage | 110V~230V | |||
| Output waveform | sine wave | ||||
| rated power | 2000W | ||||
| Power protection | 2300W | ||||
| Frequency Range | 50Hz/60Hz ± 3Hz (switchable) | ||||
| Conversion efficiency | >85% | ||||
| Short circuit protection | support | ||||
| temperature protection | Protection when temperature exceeds 80℃ | ||||
| Operation method | Short press the AC button when the phone is on, and the AC logo will be displayed on the screen. | ||||
| Battery characteristics | Battery Type | Lithium Iron Phosphate | |||
| total capacity | 630000mah | ||||
| Rated voltage | 22.4V | ||||
| Battery energy | 2016WH | ||||
| Combination method | 7S6P | ||||
| Charging function | AC input | voltage range | 110V~240V | ||
| Charging power | 1000~1200W | ||||
| XT60 solar panel input | voltage range | 5.7-36V | |||
| Charging power | 500W | ||||
| solar charging | Built-in MPPT algorithm | ||||
| USB output | USB-A*2 | 5V~12V*2 | QC3.0 18W *2 | ||
| DC output characteristics | Cigarette lighter output | ||||
| Cigarette lighter output | 12V8A | ||||
| TYPE-C output | TYPE-C*2 | 5V~20V*2 | PD100W*2 | ||
| LED lighting | model | Always on, flashing | |||
| color temperature | 4000K | ||||
| BMS characteristics | Rated current | 90A | |||
| Protective function | 1. Overcharge protection, 2. Under voltage protection, 3. Temperature protection,4. Overcurrent protection, 5. Short circuit protection, 6. SOC calculation | ||||
| operating noise | Less than 10dB | ||||
| Weight and dimensions | Host weight | 22.4KG | |||
| Host size | 400× 280×300 (H) (mm) | ||||
| Set weight | UN box packaging | ||||
| Package Size | UN box packaging | 478x358x450(H)mm | |||
| Customs code | HS CODE | ||||
| Quantity of cabinets | 20 feet | ||||
| 40 feet | |||||
| Certification | |||||
About us


FAQ
1.Q:How long is the delivery time of your energy storage systems products?
2.Q:Can you supply OEM &ODM service ?
3.Q:Can I customize solar energy storage systems products?
4.Q:Can I get a solar energy storage systems sample?
5.Q: How to place an energy storage systems order?
Hot Tags: portable solar generator, China portable solar generator manufacturers, suppliers, factory, LiFePO4 power generator container, LiFePO4 Battery storage system, LiFePO4 Portable Power Station, Portable Power Station with Solar Panel, All In One Residential Energy Storage System, Household Battery Storage




