Products Description
Solar panels are the most crucial component of a solar photovoltaic (PV) power generation system, converting solar energy into electricity. Typically, they use either monocrystalline or polycrystalline silicon panels. We use monocrystalline silicon material, which is known for its long service life (generally up to 20 years) and high photovoltaic conversion efficiency, making it the most commonly used type of solar panel.




Products Paramenters



certifications


company profile




FAQ

Products paramenters
| Shencai solar panel Parameter list | |||||
| Maximum Power (Pmax/W) | 535 | 540 | 545 | 550 | 555 |
| Open Circuit Voltage (Voc/V) | 49.38 | 49.53 | 49.68 | 49.83 | 49.98 |
| Short Circuit Current (Isc/A) | 13.54 | 13.63 | 13.71 | 13.8 | 13.88 |
| Voltage at Maximum Power (Vmp/V) | 40.88 | 41.03 | 41.18 | 41.31 | 41.43 |
| Current at Maximum Power (Imp/A) | 13.1 | 13.17 | 13.24 | 13.32 | 13.4 |
| Monocrystalline Solar panel size |
158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm |
| Module Efficiency (%) | 20.16%~20.56% | 20.28%-20.79% | 20.24%-22.48% | 21.08%-22.32% | 20.24%-21.50% |
| Junction box protection level | IP65 | ||||
| Operating Temperature | -40° C~+85° C | ||||
| Maximum System Voltage | 1000/1500V | ||||
| STC (Standard Testing Conditions): lrradiance 1000W/m2 , Cell Temperature 25℃ , AM1.5 | |||||
| Temperature Coefficients | |||||
| Temperature Coefficient (Pm) | -0.340%/℃ | ||||
| Temperature Coefficient (Voc) | -0.270%/℃ | ||||
| Temperature Coefficient (Isc) | 0.048%/℃ | ||||
| NMOT (Nominal Moudule Operating Temperature) | 41±3℃ | ||||
Hot Tags: bifacial solar panel n-type, China bifacial solar panel n-type manufacturers, suppliers, factory, commercial battery storage, industrial battery storage, wind battery storage, battery storage installation, battery storage future, battery storage investment

