Product introduction
The Shencai SC400 is a versatile portable energy storage solution, perfect for a range of applications including home emergency backup, outdoor adventures, disaster relief, and fieldwork. It features high-performance LiFePO4 (lithium iron phosphate) batteries, known for their impressive durability. These batteries can withstand up to 3,000 charge cycles, which is approximately six times longer than standard battery lifespans, ensuring reliable power for nearly a decade.
Shencai SC400 Portable Power Station
The Shencai SC400 is a robust portable power station designed to meet diverse energy needs. With its advanced features, it's ideal for home emergency backup, outdoor adventures, disaster relief, and fieldwork.
Powerful Inverter: Equipped with a 1000W pure sine wave inverter and a 1400W surge capability, the SC400 ensures stable and reliable power for sensitive electronics and appliances.
High Capacity: Featuring a substantial 1008Wh capacity, this power station can handle significant energy demands, providing ample power for various devices.
Durable Battery: It uses LiFePO4 (lithium iron phosphate) batteries, renowned for their safety and longevity. The SC400's batteries offer over 2500 life cycles to 80% capacity, ensuring a long-lasting and dependable energy source.
Versatile Outputs: With 10 outputs, including AC, USB, and DC ports, the SC400 can simultaneously power multiple devices, making it versatile for various applications.
Flexible Charging Options: Recharge the SC400 through 6 different methods-AC power, solar panels, car charger, generator, or a combination of AC and solar. It supports up to 1000W max solar input and can fast charge with up to 500W using both solar and AC adapter simultaneously.
Eco-Friendly and Efficient: The SC400 is gas-free, quiet, and cost-effective, providing an environmentally friendly alternative to traditional generators.
This power station is designed to deliver reliable performance while being eco-friendly and easy to use, making it an excellent choice for both everyday use and emergency situations.

| Specifications | ||
| G1200 | ||
| BATTERY INFO | Capacity: | 1008Wh |
| Cell Chemistry: | LiFePO4 (Lithium Iron Phosphate) | |
| Lifecycle: | 3,500+ Cycles to 80% Original Capacity | |
| Shelf-Life: | Recharge to 80% Every 3-6 Months | |
| Management System: | MPPT Charge Controller, BMS, etc. | |
| OUTPUT | AC Outlets: | 1 x 210V-220V Receptacle, 1,200W In Total |
| Inverter Type: | Pure Sine Wave | |
| Surge Power: | 1,800W | |
| USB-C Port: | 2 x 5V2.4A | |
| 1 x PD 65W Max. | ||
| USB-A Port: | 1 x QC3.0 18W(MAX) | |
| 2 x 5V2.4A | ||
| INPUT | AC Adapter Input: | 1000W Rated. 1200W Max. |
| Solar Input: | 500W Max., VOC 5.7-36V, 12A MAX. | |
| Car Input: | 13.2V from Cigarette Lighter Port 105W Max | |
| Maximum Input: | 1500W, with AC and Solar Input Simultaneously | |
| RECHARGE TIMES | AC Adapter (1000W): | ≈1~2 Hours |
| Solar (500W): | ≈2.5~5 Hours (With prime sunshine, ideal orientation and low temperature) | |
| 12V/24V Car Outlet (100W/200W): | ≈10 or 20 Hours | |
| AC + Solar (1500W): | ≈1.0~2.0 Hours (With prime sunshine, ideal orientation and low temperature) | |
| Solar + Solar (1000W): | ≈2.1~3.5 Hours (With DC Charging Enhancer) | |
| Dual AC (1000W): | ≈2~2.5 Hours (With Optional Dual Adapters) | |
| Scalability: | No | |
| Simultaneous Recharge & Discharge: | Yes | |
| Weight: | 30.9 lbs (14kg) | |
| Dimensions (LxWxD): | 1.1 x 0.7 x 0.6 in (345×220×190mm) | |
| Operating Temperature: | 32-104℉ (0-40℃) | |
| Storage Temperature: | 14-113℉ (-10-45℃) | |
| Certification: | UL Standard,CE,FCC,ROSH,PSE,UN38.3,MSDS, CEC, DOE, FCC, CA Prop 65 | |
| Warranty: | 24 Months | |
| G1200 | ||
| General | ||
| Battery Capacity | 1000Wh | |
| Cell Type | LiFePO4 | |
| Dimensions (L*W*H) | 1.1 * 0.7 * 0.6 in/345*220*190mm | |
| Weight | 30.9lbs/14Kg | |
| Discharging Temperature | -4°F-113°F/-20°C-45°C | |
| Charging Temperature | 32°F-113°F/0°C-45°C | |
| Storage Temperature | 32°F-113°F/0°C-45°C | |
| Working Humidity | 10%-90% | |
| AC Output | ||
| Power | 1200W | |
| Surge Power | 1800W | |
| Voltage | 210V-230VAC | |
| Frequency | 50Hz-60Hz | |
| Noise | <600W, 45dB Max. | |
| >1000W, 54dB Max. | ||
| Overload | 1250W-1300W,in 2min | |
| >1350W, immediately | ||
| Short Circuit Protection | Yes | |
| Over Temperature Protection | Yes | |
| DC Output | ||
| Cigarette Lighter Port *1 | Voltage | 13VDC |
| Current | 7.8A | |
| Overload | >120W, 2s | |
| USB-A *3 | Voltage | 5VDC |
| Current | 2.4/3A | |
| USB-C PD3.0 *3 | Power | 12W*1 Max.PD 65W*1 Max |
| Wireless Charging | Power | null |
| AC Input | ||
| Power | 1200W Max. | |
| Voltage | 210V-230VAC | |
| Current | 20A Max | |
| MC4 PV Input | ||
| Power | 500W Max. | |
| Voltage | 35V-150VDC | |
| Current | 12A Max | |
| XT60 Input | ||
| Power | 400W Max. | |
| Voltage | 36V MAX | |
| Current | 16A Max | |
| Conversion Efficiency | 85% | |
| MPPT Solar Input | Support | |
| Car Charging | ||
| Voltage | 36V | |
| Current | 16A Max | |
| Note:G1200 supports pass-through charging but doesn't support UPS function. When the battery level drops to 5%, charge G1200 to extend battery lifespan. |
||



Product advantage introduction
Shencai Modular Energy Storage System
The Shencai Modular Energy Storage System is designed for flexibility, efficiency, and ease of use. Its key features include:
Modular Design: Allows for a customizable system configuration, with the ability to expand energy storage up to 2kWh as needed.
User-Friendly Operation: Convenient keys enable simple and fast operation, with a straightforward design that minimizes failure rates and enhances stability.
Smart Fan Adjustment: PCS, MPPT, and STS components feature intelligent fan adjustments to reduce self-consumption energy and system noise.
Remote Monitoring: Manage and monitor the system remotely via a dedicated app, providing real-time data and control.
Compact and Versatile: Its small size and lightweight nature make it suitable for various applications, from powering digital cameras and laptops to drones.
Efficient Output: Offers 220V pure sine wave AC output for high efficiency and protection of electrical appliances, with up to 1,000 watts of fast DC charging and multiple USB sockets.
High Solar Charging Power: Supports up to 500W solar charging with a built-in MPPT algorithm for optimal energy conversion.
About Us: Shencai Energy specializes in innovative energy storage solutions, focusing on high-quality, reliable products designed to meet diverse power needs.
About us


FAQ
1.Q:How long is the delivery time of your energy storage systems products?
2.Q:Can you supply OEM &ODM service ?
3.Q:Can I customize solar energy storage systems products?
4.Q:Can I get a solar energy storage systems sample?
5.Q: How to place an energy storage systems order?
Hot Tags: portable power station with solar panel, China portable power station with solar panel manufacturers, suppliers, factory, camping power station, power station for home healthcare, power station for sealed lead acid batteries, power station for thin film solar panels, power station for inverters, power station for lithium ion batteries






