Products Description
High Conversion Efficiency:
Utilizes MBB (Multi-Busbar), half-cell technology, and intelligent welding to enhance energy conversion.
High Reliability:
Employs non-destructive cutting technology to minimize the risk of cracks.
High Load Capacity:
Components are certified to withstand 5400 Pa of snow load and 2400 Pa of wind pressure.
Anti-occlusion:
Effectively reduces the impact on power generation under shaded conditions.




Products Paramenters


This 550W monocrystalline solar panel is ideal for installation in various locations, including rooftops and farms. It boasts high conversion efficiency with a rapid charging rate, achieving up to 23% efficiency. Additionally, it has a low degradation rate, ensuring reliable performance for over 30 years.

certifications


company profile




FAQ

Products paramenters
| Shencai solar panel Parameter list | |||||
| Maximum Power (Pmax/W) | 535 | 540 | 545 | 550 | 555 |
| Open Circuit Voltage (Voc/V) | 49.38 | 49.53 | 49.68 | 49.83 | 49.98 |
| Short Circuit Current (Isc/A) | 13.54 | 13.63 | 13.71 | 13.8 | 13.88 |
| Voltage at Maximum Power (Vmp/V) | 40.88 | 41.03 | 41.18 | 41.31 | 41.43 |
| Current at Maximum Power (Imp/A) | 13.1 | 13.17 | 13.24 | 13.32 | 13.4 |
| Monocrystalline Solar panel size |
158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm | 158.75*158.75mm |
| Module Efficiency (%) | 20.16%~20.56% | 20.28%-20.79% | 20.24%-22.48% | 21.08%-22.32% | 20.24%-21.50% |
| Junction box protection level | IP65 | ||||
| Operating Temperature | -40° C~+85° C | ||||
| Maximum System Voltage | 1000/1500V | ||||
| STC (Standard Testing Conditions): lrradiance 1000W/m2 , Cell Temperature 25℃ , AM1.5 | |||||
| Temperature Coefficients | |||||
| Temperature Coefficient (Pm) | -0.340%/℃ | ||||
| Temperature Coefficient (Voc) | -0.270%/℃ | ||||
| Temperature Coefficient (Isc) | 0.048%/℃ | ||||
| NMOT (Nominal Moudule Operating Temperature) | 41±3℃ | ||||
Hot Tags: solar panels 550w mono crystalline, China solar panels 550w mono crystalline manufacturers, suppliers, factory, battery storage trends, backup battery storage, battery storage control, scalable battery storage, battery storage value, battery storage sector


